Archive

Box Office /

Weekend of 11/5 - 13/5

Wk Rk Title Dist Locations Wk 11/5 - 13/5
Weekend €
Running Total €
1 Marvel Avengers Assemble DISNEY 61 3 328,243 2,950,704
2 American Pie: Reunion UNIVERSAL 62 2 279,503 1,204,368
3 Dark Shadows WARNER 64 1 203,308 203,308
4 Beauty And The Beast 3 D DISNEY 48 2 60,991 219,202
5 Lucky One, The WARNER 43 2 56,272 259,574
6 How I Spent My Summer Vacation LIONSGATE 44 1 33,184 33,184
7 Safe MOMENTUM 38 2 27,366 122,158
8 Mirror Mirror STUDIOCANAL 53 6 21,144 921,816
9 Hunger Games, The LIONSGATE 22 8 17,354 2,265,517
10 Pirates! In An Adventure With Scientists, The SONY 43 7 16,104 966,262
11 Piranha 3 Dd ENTERTNMT 25 1 16,007 16,007
12 Albert Nobbs eONE 25 3 12,512 195,820
13 Jeff Who Lives At Home PARAMOUNT 3 1 7,945 7,945
14 21 Jump Street SONY 10 9 7,027 1,640,612
15 Monsieur Lazhar SODA 2 2 5,561 17,338
16 Silent House STUDIOCANAL 16 2 5,340 31,510
17 Cabin In The Woods LIONSGATE 3 5 3,941 451,897
18 Cafe De Flore MOMENTUM 3 1 3,577 3,577
19 Headhunters MOMENTUM 4 6 3,538 113,677
20 Charlie Casanova STUDIOCANAL 7 1 3,492 3,492

Source: Rentrak. Correct as of 15th May 2012.

Pink_on_black

If you are interested in working in the film industry or you just have a keen interest in the Irish film scene, our website is packed with loads of useful information, tips and news to help you on your way.

More..