If you are interested in working in the film industry or you just have a keen interest in the Irish film scene, our website is packed with loads of useful information, tips and news to help you on your way.
| Wk Rk | Title | Dist | Tot Pdts | Wk | 23/7 - 25/7 Weekend € |
Running Total € |
| 1 | Toy Story 3 | DIS | 93 | 1 | 945,221 | 2,061,894 |
| 2 | Inception | WAR | 64 | 2 | 463,163 | 1,749,448 |
| 3 | Shrek Forever After | PAR | 84 | 4 | 118,724 | 3,990,077 |
| 4 | Twilight Saga: Eclipse, The | E1 | 64 | 3 | 110,144 | 2,509,820 |
| 5 | Rebound, The | PAR | 47 | 1 | 74,278 | 74,278 |
| 6 | Get Him To The Greek | UNI | 38 | 5 | 31,639 | 1,440,002 |
| 7 | Predators | 20T | 52 | 3 | 30,453 | 652,083 |
| 8 | Splice | OPT | 5 | 1 | 13,154 | 13,154 |
| 9 | His & Hers | ELE | 13 | 6 | 9,157 | 215,518 |
| 10 | Baraka | MAY | 1 | 1 | 4,821 | 4,821 |
| 11 | Tooth Fairy, The | 20T | 32 | 9 | 4,376 | 637,100 |
| 12 | Leaving | MET | 2 | 3 | 2,801 | 23,328 |
| 13 | Concert, The | OPT | 2 | 2 | 2,560 | 10,293 |
| 14 | City Island | ANC | 5 | 1 | 1,869 | 1,869 |
| 15 | Colony | IFI | 1 | 1 | 1,698 | 1,698 |
| 16 | Baaria | E1 | 1 | 1 | 1,649 | 1,649 |
| 17 | Sex And The City 2 | WAR | 4 | 9 | 1,598 | 3,235,505 |
| 18 | Good Hair | ICO | 2 | 2 | 1,251 | 4,124 |
| 19 | Furry Vengeance | E1 | 10 | 12 | 1,204 | 451,430 |
| 20 | How To Train Your Dragon | PAR | 6 | 17 | 1,121 | 450,355 |
Source: Nielsen EDI. Correct as of 27th July 2010.



