Archive

Box Office /

Weekend of 10/5 - 12/5

Wk Rk Title Dist Locations Wk 10/5 - 12/5
Weekend €
Running Total €
1 Star Trek Into Darkness PARAMOUNT 65 1 488,490 610,374
2 Iron Man 3 DISNEY 66 3 258,703 2,443,715
3 21 And Over eONE 50 2 76,672 249,195
4 Croods, The 20TH FOX 56 8 49,619 2,197,767
5 Place Beyond The Pines, The STUDIOCANAL 24 5 33,135 405,717
6 All Stars VERTIGO 46 2 30,630 96,909
7 Olympus Has Fallen LIONSGATE 36 4 29,418 544,879
8 Dead Man Down eONE 43 2 29,089 115,919
9 Mud eONE 6 1 28,689 28,689
10 Odd Life Of Timothy Green, The DISNEY 29 6 10,853 153,362
11 Oblivion UNIVERSAL 18 5 10,608 899,329
12 Romeo & Juliet Bolshoi 2012 (Ballet) PATHE LIVE 11 1 10,424 10,424
13 I'm So Excited 20TH FOX 4 2 8,282 31,390
14 Deadfall WARNER 13 1 7,736 7,736
15 Love Is All You Need ARROW 8 4 7,477 123,651
16 Chimpanzee DISNEY 29 2 7,258 21,948
17 Evil Dead STUDIOCANAL 8 4 4,897 264,862
18 Pilgrim Hill ELEMENT 15 5 4,078 79,266
19 Oz: The Great And Powerful DISNEY 16 10 4,058 1,433,018
20 Finding Nemo 3 D DISNEY 15 7 3,806 182,061

Source: Rentrak. Correct as of 13th May 2013.

Pink_on_black

If you are interested in working in the film industry or you just have a keen interest in the Irish film scene, our website is packed with loads of useful information, tips and news to help you on your way.

More..