If you are interested in working in the film industry or you just have a keen interest in the Irish film scene, our website is packed with loads of useful information, tips and news to help you on your way.
| Wk Rk | Title | Dist | Tot Pdts | Wk | 27/8 - 29/8 Weekend € |
Running Total € |
| 1 | Grown Ups | SON | 61 | 1 | 195,808 | 330,582 |
| 2 | Expendables, The | LIO | 62 | 2 | 105,837 | 730,233 |
| 3 | Scott Pilgrim Vs. The World | UNI | 49 | 1 | 94,113 | 161,437 |
| 4 | Marmaduke | 20T | 62 | 2 | 99,534 | 447,444 |
| 5 | Toy Story 3 | DIS | 77 | 6 | 84,267 | 5,467,547 |
| 6 | Salt | SON | 56 | 2 | 82,268 | 479,873 |
| 7 | Diary Of A Wimpy Kid | 20T | 59 | 1 | 82,195 | 138,628 |
| 8 | Inception | WAR | 42 | 7 | 46,652 | 3,796,666 |
| 9 | Piranha 3 D | ENT | 27 | 2 | 44,099 | 253,971 |
| 10 | 3 D Avatar | 20T | 32 | 37 | 30,669 | 8,419,312 |
| 11 | Step Up 3 | UNI | 44 | 8 | 23,028 | 919,382 |
| 12 | Girl Who Played With Fire, The | MOM | 9 | 1 | 20,679 | 24,193 |
| 13 | Knight & Day | 20T | 33 | 4 | 18,500 | 926,168 |
| 14 | Tinker Bell And The Great... | DIS | 29 | 3 | 20,309 | 139,703 |
| 15 | A Team, The | 20T | 33 | 5 | 17,849 | 1,594,458 |
| 16 | Cats & Dogs:Revenge Of Kitty | WAR | 50 | 4 | 15,537 | 430,703 |
| 17 | The Last Airbender | PAR | 39 | 3 | 15,350 | 348,056 |
| 18 | Sorcerer's Apprentice, The | DIS | 28 | 3 | 7,955 | 208,495 |
| 19 | Illusionist, The | WAR | 3 | 2 | 7,436 | 26,897 |
| 20 | Karate Kid | SON | 14 | 5 | 6,600 | 1,066,341 |
Source: Nielsen EDI. Correct as of 2nd September 2010.



